Alloy 316LVM / 1.4435 / 1.4441 WCQ+
Implant steel with improved corrosion resistance compared to AISI 316L
Main fields of application of 1.4441
Osteosyntheses; bone screws, bone plates, marrow-nails. Also suitable for watch industry.
Chemical composition of 1.4441
| Elements | C | Cr | Si | Mo | Mn |
|---|---|---|---|---|---|
| Composition | ≤ 0,030 | 17,0 - 19,0 | ≤ 1,00 | 2,5 - 3,2 | ≤ 2,0 |
| Elements | Ni | P | N | S | Fe |
|---|---|---|---|---|---|
| Composition | 13,0 - 15,5 | ≤ 0,025 | ≤ 0,10 | ≤ 0,010 | rest |
Mechanical properties of 1.4441
| Property | Value |
|---|---|
| annealed | specification values (bars) |
| tensile strength Rm | 490 - 690 MPa |
| elongation A | ≥ 40% |
| cold worked | specification values (bars) |
| tensile strength Rm | 860 - 1100 MPa (higher values upon demand) |
| elongation A | ≥ 12% |
Delivery program
Sheets of 1.4441
| dimensions | kg/m2 | tolerances |
|---|---|---|
| 3,2 | 0,226 | +0 / - 0.1 mm |
| 4,5 | 1.013 | +0 / - 0.1 mm |
Further bars and profiles in different executions available upon request.
Services provided by our internal service center for 1.4441
| Services suitable for sheets, plates, coils | Services suitable for round bars |
|---|---|
| laser and waterjet cutting | sawing of bars |
| shearing of sheets and plates | bar marking |
| coil slitting | turning machine |
Weight Calculator
Density:7.85
Weight (kg):
Shape (Illustration)
